| Event: UPIKE Spring Invite - Round 2, Game: Team - Women (7897) | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
| Yardage | 341 | 479 | 358 | 341 | 112 | 349 | 481 | 140 | 370 | 2971 | 359 | 141 | 443 | 423 | 466 | 351 | 293 | 164 | 282 | 2922 | 5893 |
| Hole HCP | 15 | 3 | 7 | 5 | 17 | 13 | 9 | 11 | 1 | 6 | 10 | 18 | 2 | 8 | 12 | 16 | 4 | 14 | |||
| Par | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 36 | 4 | 3 | 5 | 4 | 5 | 4 | 4 | 3 | 4 | 36 | 72 |
| Gross Strokes (team uses 4) | |||||||||||||||||||||
| Mackenzie Methax |
6
|
7
|
8
|
6
|
7
|
34 +15 | E | 34 +15 | |||||||||||||
| Hailey Dye |
7
|
11
|
3
|
5
|
26 +10 |
7
|
7 +3 | 33 +13 | |||||||||||||
| Haleigh Jefferson |
5
|
4
|
4
|
13 +1 |
5
|
5 +1 | 18 +2 | ||||||||||||||
| Legend | |||||||||||||||||||||
| Eagle |
0
|
||||||||||||||||||||
| Birdie |
0
|
||||||||||||||||||||
| Par |
0
|
||||||||||||||||||||
| Bogey |
0
|
||||||||||||||||||||
| Double/+ |
0
|
||||||||||||||||||||