Event: UPIKE Spring Invite - Round 2, Game: Team - Men (7895) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 409 | 570 | 412 | 402 | 140 | 417 | 551 | 208 | 439 | 3548 | 433 | 197 | 510 | 470 | 512 | 420 | 349 | 200 | 372 | 3463 | 7011 |
Hole HCP | 15 | 3 | 7 | 5 | 17 | 13 | 9 | 11 | 1 | 6 | 10 | 18 | 2 | 8 | 12 | 16 | 4 | 14 | |||
Par | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 36 | 4 | 3 | 5 | 4 | 5 | 4 | 4 | 3 | 4 | 36 | 72 |
Gross Strokes (team uses 4) | |||||||||||||||||||||
Francisco Funtanet | E | E | E | ||||||||||||||||||
Tyler Edwards |
4
|
5
|
5
|
14 +1 |
4
|
4 E | 18 +1 | ||||||||||||||
Tomas Beltran |
4
|
7
|
11 +2 |
5
|
4
|
9 +2 | 20 +4 | ||||||||||||||
Daniel Runkel | E |
4
|
4
|
3
|
4
|
15 E | 15 E | ||||||||||||||
Marc Bofarull |
4
|
4 E |
4
|
3
|
4
|
11 E | 15 E | ||||||||||||||
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|